Do you know how much it takes to create a secure retirement?
Use this calculator to help determine what size your retirement nestegg should be.
Do you know how much it takes to create a secure retirement?
Use this calculator to help determine what size your retirement nestegg should be.
| Terms | Bank | Our Rates |
|---|---|---|
| 6 Months | 5.54 | 5.09 |
| 1 Year | 5.69 | 4.79 |
| 2 Years | 5.39 | 4.59 |
| 3 Years | 6.15 | 4.69 |
| 4 Years | 5.99 | 4.84 |
| 5 Years | 6.14 | 4.89 |
| 7 Years | 6.40 | 5.09 |
| 10 Years | 6.80 | 5.09 |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.