Do you know how much it takes to create a secure retirement?
Use this calculator to help determine what size your retirement nestegg should be.
Do you know how much it takes to create a secure retirement?
Use this calculator to help determine what size your retirement nestegg should be.
| Terms | Bank | Our Rates |
|---|---|---|
| 6 Months | 7.89 | 5.99 |
| 1 Year | 6.15 | 4.99 |
| 2 Years | 5.44 | 4.44 |
| 3 Years | 4.62 | 3.94 |
| 4 Years | 6.01 | 4.19 |
| 5 Years | 4.56 | 4.19 |
| 7 Years | 6.41 | 5.10 |
| 10 Years | 6.81 | 5.34 |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.