Do you know how much it takes to create a secure retirement?
Use this calculator to help determine what size your retirement nestegg should be.
Do you know how much it takes to create a secure retirement?
Use this calculator to help determine what size your retirement nestegg should be.
| Terms | Bank | Our Rates |
|---|---|---|
| 6 Months | 7.89 | 4.54 |
| 1 Year | 6.15 | 4.54 |
| 2 Years | 5.44 | 4.39 |
| 3 Years | 4.62 | 4.34 |
| 4 Years | 6.01 | 4.39 |
| 5 Years | 4.56 | 4.39 |
| 7 Years | 6.41 | 4.54 |
| 10 Years | 6.81 | 4.54 |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.